> Hupenyu hurefu uye kuchengetedza kushanda kwemahara.
> Hapana kukanganisa kushanda kana kurasikirwa kwekugadzira.
> Hapana kusvibiswa kwezvinhu zvinofambiswa nekuda kweabrasion, musanganiswa kana oxidation.
> Physiologically isingakuvadzi, yakakodzera kune zvigadzirwa zvekudya.
> Smooth pamusoro kuti uwane kuyerera kwakanaka uye kudzivirira mapulagi.
> Hapana zvakaraswa zvinhu zvekuchenesa.
S.No. | Attributes | Unit | Chemshun 92 | Chemshun 92 | Chemshun 95 | Chemshun ZTA |
1 | Alumina Content | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Density | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
4 | Color | - | Chena | Chena | Chena | Chena |
5 | Kutora Mvura | % | <0.01 | <0.01 | 0 | 0 |
6 | Flexural Strength | Mpa | 270 | 300 | 320 | 680 |
7 | Moh's Density | Giredhi | 9 | 9 | 9 | 9 |
8 | Rock Zvakanaka Kuoma | HRA | 80 | 85 | 87 | 90 |
9 | Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Kuputsika Kuoma (Mini) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Kudzvinyirira simba | Mpa | 850 | 850 | 870 | 1500 |
12 | Thermal Kuwedzera Coefficient(25-1000℃) | 1×10-6/℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Maximum oparesheni tembiricha | ℃ | 1450 | 1450 | 1500 | 1500
|
Tinobvuma mirairo yetsika.
Kana iwe uchida kuziva rumwe ruzivo rwechigadzirwa, ndapota inzwa wakasununguka taura nesu uye isu tichakupa iwe chakanyanya kukodzera chigadzirwa uye yakanakisa sevhisi!